Equipment Status
| Product Name | standard | Quantity | manufacture company |
|---|---|---|---|
| General purpose lathe | HL-580 | 1 | Hwacheon Machinery |
| General purpose lathe | HL-460 | 1 | Hwacheon Machinery |
| General purpose lathe | PROTEC-14 | 1 | Korean Machine Tool |
| General purpose lathe | HL-460 | 2 | Hwacheon Machinery |
| Drilling machine | NBTG 540 | 1 | Southern |
| Drilling machine | 1 | Wuchang | |
| Drilling machine | PRD-1500 | 1 | PM Tech Co., Ltd. |
| cutter | N100 | 1 | |
| cutter | TG-46 | 1 | Eugene Machinery |
| Sandgi | 1 | Sanga Tech | |
| Vertical milling | HMV-1100 | 1 | Hwacheon Machinery |
| CNC Vertical Milling | MAKINO 10호 | 1 | MAKINO |
| milling | NSB-U1500 | 1 | Namsun Gong |
| Jig boring | J6-BD3 | 1 | MITSYI SEIKI |
| Jig grinder | 4GB | 1 | MITSYI SEIKI |
| Serration CNC | HISUPER-2N | 1 | Hwacheon Machinery |
| Forming Grinding Machine | YGS-46XA | 2 | Only machine |
| Forming Grinding Machine | YGS-52A | 1 | Only machine |
| Discharger | GNT500 | 1 | UNITECH |
| Tool Grinding Machine | C-40 | 1 | Sung Kwang |
| Tool Grinding Machine | C-40 | 1 | Daewoo |
| Face grinding machine | YGS-65A | 1 | Only machine |
| Face grinding machine | HG-63A | 1 | Hwacheon Machinery |
| Face grinding machine | YGS-1670A | 1 | Only machine |
| Serration Grinding Machine | YGS-96A/s | 1 | Only machine |
| Serration Grinding Machine | YGS-137SCYZ | 1 | Only machine |
| T Groove Grinding Machine | 65VA | 1 | Only machine |
| Cylindrical Grinding Machine | TGU-40 | 1 | Tongil Heavy Industries |
| Cylindrical Grinding Machine | TGU-35 | 1 | Tongil Heavy Industries |
| Cylindrical Grinding Machine | TGU-32 | 2 | Tongil Heavy Industries |
| Cylindrical Grinding Machine | GU-35H | 3 | Deokheung |
| Stamping machine | FA-750 | 1 | FAWOO |
| 5-axis (mahjongg) | 730-5X | 1 | MAZAK |
| Laser engraving machine | MARK-F30 | 1 | Homogeneous Laser |
| NC (horizontal) | PUMA 350 | 1 | Doosan Infra |
| NC (horizontal) | QT 18N | 1 | Hyundai Wia |
| Milling Unit 2 | HMTH-1100 | 3 | Hwacheon Machinery |
| 4-axis composite NC | NLX-2500SY | 1 | DMG |
| NC (Vertical) | PUMA V400 | 2 | Doosan Infra |
| Machining Center | VX-650/50 | 1 | Hyundai Wia |
| Machining Center | VX-500 | 1 | Hyundai Wia |
| Machining Center | VX-500/50 | 1 | Hyundai Wia |
| Machining Center | NHM-6300 | 1 | Doosan Infra |
| Balance | MH20BU | 1 | SCHENCK |
Passive 3D Measuring Machine
| Equipment Name | Usage | Device number | Control Number |
|---|---|---|---|
| 3D measuring machine | Each dimension and shape measurement | 361-21 | BH710 |
|
Instrument Specification | ||
| Measuring range | X : 700mm | ||
| Y : 1000mm | |||
| Z : 600mm | |||
| Resolution | 0.0005mm | ||
| Space precision | 5㎛ | ||
| Optimum temperature | 20℃±1℃ | ||
| Workpiece weight | 600Kg | ||
| Calibration Interval | 2 years | ||
Equipment operation sequence
|
Preparations
|
||
Precautions
|
|||
Roundness Tester
| Equipment Name | Usage | Device number | Control Number |
|---|---|---|---|
| Roundness Tester | Shape | 440101 | RA-400 |
|
Instrument Specification | ||
| Rotation accuracy | 0.02+3H/10000㎛ | ||
| Revolutions | 6rpm | ||
| Measuring mirror | Φ300 | ||
| Workpiece weight | 30kg | ||
| Shanghai | 480mm | ||
| Detection range | ±300㎛ | ||
| Measuring force | 7~10gf | ||
| Diameter precision | 1㎛/200mm | ||
| Parallel accuracy | 3㎛/200mm | ||
Equipment operation sequence
|
Preparations
|
||
Precautions
|
|||
Rockwell hardness tester
| Equipment Name | Usage | Device number | Control Number |
|---|---|---|---|
| Rockwell hardness tester | Hardness measurement | 11289 | AR-10 |
|
Instrument Specification | ||
| Measuring pressure | 10kgf | ||
| Measuring range | 0~100 | ||
| Road way | Automatic | ||
| Min division | 0.5 | ||
| Measured Area | 115mm | ||
| Measurement height | 140mm | ||
| weight | 36kg | ||
Equipment operation sequence
|
Preparations
|
||
Precautions
|
|||
2D measuring instrument
| Equipment Name | Usage | Device number | Control Number |
|---|---|---|---|
| 2D measuring instrument | Each dimension measurement | 6058 | MT-600 |
|
Instrument Specification | ||
| Measuring range | 610mm | ||
| Coverage | 872mm | ||
| Measurable dimensions | 0.0001m | ||
| Tolerance | 1.2+L(mm)/1000 | ||
| Measuring force | 0.5N .. 1.8N | ||
| Operating temperature | 10℃~40℃ | ||
| Height | 950mm | ||
Equipment operation sequence
|
Preparations
|
||
Precautions
|
|||
Automatic 3D Measuring Machine
| Equipment Name | Usage | Device number | Control Number |
|---|---|---|---|
| 3D measuring machine | Each dimension and shape measurement | R0696-0507 | 9.15.7 |
|
Instrument Specification | ||
| Measuring range | X : 914mm | ||
| Y : 1524mm | |||
| Z : 880mm | |||
| Resolution | 0.0005mm | ||
| Space precision | 5㎛ | ||
| Optimum temperature | 20℃±1℃ | ||
| Measurement weight | 600kg | ||
Equipment operation sequence
|
Preparations
|
||
Precautions
|
|||

